The EVERSAFE range of dry powder extinguishers is certified to BS EN 3 and is manufactured under an ISO 9001 approved Quality System. Extinguishers are available in a wide range of sizes. The cylinders are fully deep drawn from cold rolled steel, and pressure tested to twice the extinguisher’s working pressure. Cylinders are externally coated with polyester (with phosphate under treatment) for maximum corrosion resistance and have passed the 480-hour salt spraytest.
| Model | 1 kg | 2 kg | 3 kg | 4 kg | 6 kg | 9 kg |
|---|---|---|---|---|---|---|
| Type | Store Pressure Type | |||||
| Extinguisher | ABC Dry Powder | |||||
| Propellant | Nitrogen | |||||
| Valve | Controllable Non Ferrous Valve with Pressure Indicator | |||||
| Body Diameter | 79mm | 110mm | 130mm | 130mm | 158mm | 178mm |
| Overall Height | 325mm | 370mm | 425mm | 525mm | 525mm | 587mm |
| Approx. Full Weight | 1.7kg | 3.3kg | 4.9kg | 6.3kg | 9.3kg | 12.7kg |
| Working Temperature Range | -20℃ to 60℃ | |||||
| Working Pressure | 12 bar | |||||
| Test Pressure | 25 bar | |||||
| Burst Pressure | Exceeds 69 bar | |||||
| Approx. Discharge Range | 2m-3m | 2m-4m | 5m-6m | 5m | 6m-7m | 6m-7.5m |
| Approx. Discharge Time | 9 sec | 12 sec | 14 sec | 17 sec | 17 sec | 20 sec |
| Fire Rating (Min) | 5A/21B | 8A/34B | 13A/55B | 13A/70B | 27A/144B | 27A/144B |
| Fire Class | A, B, C + Electrical | |||||
| Internal Coating | Stoving Epoxy Primer | |||||
| Paint Finishing | RAL 3000 Flame Red Expoxy Polyester Powder Coating | |||||
| Mounting | Plastic Bracket Metal "L"Wall Bracket | |||||
| Manufactured & Certified to | MS 1539: PART 1:2002 | |||||



